Toll road · Cape May to the New York state line, New Jersey
Garden State Parkway toll
The toll is $12.38 full length with E-ZPass for a standard car.
Rates effective: 2026 toll rates. Checked against the operator's own page on October 9, 2026.
Trip toll calculator
Loading the toll table...
Main-line barrier plazas, Class 1
| Plaza | Milepost | Direction tolled | E-ZPass | Cash |
|---|---|---|---|---|
| Pascack Valley | 166.1 | Southbound | $2.25 | $2.40 |
| Bergen | 160.5 | Northbound | $2.25 | $2.40 |
| Essex | 150.7 | Southbound | $2.25 | $2.40 |
| Union | 142.7 | Northbound | $2.25 | $2.40 |
| Raritan | 125.4 | Southbound | $2.25 | $2.40 |
| Asbury Park | 104.0 | Northbound | $2.25 | $2.40 |
| Toms River | 84.7 | Both directions | $1.13 | $1.20 |
| Barnegat | 68.9 | Southbound | $2.25 | $2.40 |
| New Gretna | 53.5 | Northbound | $2.25 | $2.40 |
| Great Egg | 28.8 | Southbound | $2.25 | $2.40 |
| Cape May | 19.4 | Northbound | $2.25 | $2.40 |
Ramp plazas, Class 1
| Ramp plaza | Milepost | Ramps | E-ZPass | Cash |
|---|---|---|---|---|
| Paramus | 164.6 | NX,SE | $0.79 | $0.90 |
| Saddle Brook | 160.3 | NX | $2.25 | $2.40 |
| Clifton | 156.1 | NE,SX | $0.79 | $0.90 |
| Passaic | 154.5 | NE,SX | $0.79 | $0.90 |
| Watchung | 152.6 | NE,SX | $1.13 | $1.20 |
| Bloomfield | 148.9 | NX,SE | $0.79 | $0.90 |
| East Orange | 147.1 | SE | $1.57 | $1.80 |
| Irvington | 146.1 | NX,SE | $0.79 | $0.90 |
| Union Ramp | 142.8 | NE | $2.25 | $2.40 |
| Sayreville (EZP Only) | 125.0 | SX | $2.25 | $2.40 |
| Matawan | 117.1 | SX | $0.79 | $0.90 |
| Keyport | 118.6 | NE,SX | $0.79 | $0.90 |
| Holmdel | 113.6 | NE,SX | $0.79 | $0.90 |
| Red Bank | 110.3 | NE,SX | $0.79 | $0.90 |
| Eatontown | 106.5 | NE | $2.25 | $2.40 |
| Belmar/Wall | 98.0 | NE,SX | $0.79 | $0.90 |
| Brick | 93.0 | NE,SX | $0.79 | $0.90 |
| Lakewood | 90.1 | NE,SX | $0.79 | $0.90 |
| Berkeley | 77.9 | NE,SX | $0.79 | $0.90 |
| Forked River | 75.3 | NE,SX | $0.79 | $0.90 |
| Waretown | 70.4 | NE,SX | $1.13 | $1.20 |
| Somers Point | 30.2 | SX | $2.25 | $2.40 |
| Wildwood | 3.8 | NE,SE | $0.79 | $0.90 |
Ramps: NE/NX = northbound entrance/exit, SE/SX = southbound entrance/exit.
Which direction is tolled?
Fixed tolls at main-line barrier plazas (most charge one direction only) and at some entrance and exit ramps.
Good to know
- Driving the full length passes 6 main-line barriers in either direction: $12.38 with E-ZPass northbound and $12.38 southbound, before any ramp tolls.
- Rates are for Class 1: passenger cars, motorcycles and taxis.
- Sayreville is E-ZPass only.
Source and payment
Operator: New Jersey Turnpike Authority. Rates from NJTA 2026 Garden State Parkway E-ZPass and cash rates. Also: NJTA 2026 Parkway cash rates. Pay or manage an account at the official site.
Tolls change. If the operator's page shows a different amount, the operator is right. Tell us at hello@tidylookup.com and we will fix this page.
Nearby and similar tolls
- New Jersey Turnpike New Jersey · $21.88 end to end with E-ZPass
- Ben Franklin Bridge (I-676/US 30) New Jersey / Pennsylvania · $6.00 for a car, cash or E-ZPass
- Betsy Ross Bridge (NJ 90) New Jersey / Pennsylvania · $6.00 for a car, cash or E-ZPass
- Commodore Barry Bridge (US 322) New Jersey / Pennsylvania · $6.00 for a car, cash or E-ZPass
- Delaware Water Gap Toll Bridge (I-80) New Jersey / Pennsylvania · $2.00 with E-ZPass, $5.00 by plate
- Easton-Phillipsburg Toll Bridge (Route 22) New Jersey / Pennsylvania · $2.00 with E-ZPass, $5.00 by plate
- I-78 Toll Bridge New Jersey / Pennsylvania · $2.00 with E-ZPass, $5.00 by plate
- Milford-Montague Toll Bridge (Route 206) New Jersey / Pennsylvania · $2.00 with E-ZPass, $5.00 by plate
- New Hope-Lambertville Toll Bridge (Route 202) New Jersey / Pennsylvania · $2.00 with E-ZPass, $5.00 by plate
- Portland-Columbia Toll Bridge New Jersey / Pennsylvania · $2.00 with E-ZPass, $5.00 by plate
- Scudder Falls Toll Bridge (I-295) New Jersey / Pennsylvania · $2.00 with E-ZPass, $5.00 by plate
- Trenton-Morrisville Toll Bridge (Route 1) New Jersey / Pennsylvania · $2.00 with E-ZPass, $5.00 by plate
- Walt Whitman Bridge (I-76) New Jersey / Pennsylvania · $6.00 for a car, cash or E-ZPass
- Bayonne Bridge New York / New Jersey · $16.79 peak, $14.79 off-peak with E-ZPass