Toll road · Dallas-Fort Worth loop, Texas
President George Bush Turnpike toll
Car tolls: 39 gantries, TollTag rate is half the ZipCash rate.
Rates effective: July 1, 2025 (rates run through June 30, 2027). Checked against the operator's own page on October 9, 2026.
Two-axle passenger cars and trucks, by gantry
| Toll gantry | TollTag | ZipCash |
|---|---|---|
| Miller Road (MLRRD) | $0.56 | $1.12 |
| Lakeview Parkway (LAKPY) | $0.74 | $1.48 |
| Merritt Road (MERLG) | $1.18 | $2.36 |
| Merritt Main Lane Gantry (MLG5) | $2.23 | $4.46 |
| Miles Road (MLSRD) | $0.47 | $0.94 |
| Firewheel Parkway (FIRPY) | $0.34 | $0.68 |
| Crist Road (CRIRD) | $0.34 | $0.68 |
| North Garland Avenue (GARRD) | $0.39 | $0.78 |
| Campbell Road (CAMRD) | $0.63 | $1.26 |
| East Renner Road (ERERD) | $1.03 | $2.06 |
| Shiloh Main Lane Gantry (MLP6) | $1.54 | $3.08 |
| Shiloh Road (SHIRD) | $0.79 | $1.58 |
| West Renner Road (WRERD) | $0.52 | $1.04 |
| Independence Parkway (INDPY) | $0.53 | $1.06 |
| Coit Road (COIRD) | $0.79 | $1.58 |
| Coit Main Lane Gantry (MLP7) | $1.65 | $3.30 |
| Preston Road (PRERD) | $0.44 | $0.88 |
| Midway Road (MIDRD) | $0.34 | $0.68 |
| Marsh Lane (MARLN) | $0.45 | $0.90 |
| Frankford Main Lane Gantry (MLP8) | $1.55 | $3.10 |
| Kelly Boulevard (KELBD) | $0.81 | $1.62 |
| Josey Lane (JOSLN) | $0.53 | $1.06 |
| Sandy Lake Main Lane Gantry (MLP9) | $1.21 | $2.42 |
| Belt Line - Luna Road (NBERD) | $0.71 | $1.42 |
| Royal Lane (ROYLN) | $0.40 | $0.80 |
| Belt Line Road (SBERD) | $0.74 | $1.48 |
| Belt Line Main Lane Gantry (MLP10) | $0.74 | $1.48 |
| Conflans Road (CONRD) | $0.34 | $0.68 |
| Shady Grove Road (SHGRD) | $0.57 | $1.14 |
| Lower Tarrant - North (NLTRD) | $0.59 | $1.18 |
| Lower Tarrant Mainlane Gantry (MLG11) | $1.29 | $2.58 |
| Lower Tarrant - South (SLTRD) | $0.34 | $0.68 |
| Dalworth Street (DALST) | $0.34 | $0.68 |
| Marshall Drive (MARDR) | $0.65 | $1.30 |
| Pioneer Parkway (PIOPY) | $0.83 | $1.66 |
| Arkansas Mainlane Gantry (MLG12) | $1.35 | $2.70 |
| Arkansas Lane (ARKLN) | $0.46 | $0.92 |
| Mayfield Road (MAYRD) | $0.34 | $0.68 |
| Addison Airport Toll Tunnel (AATT) | $0.78 | $1.56 |
Which direction is tolled?
You pay at each gantry you pass. Main-lane gantries charge through traffic; ramp gantries charge only drivers entering or leaving there.
Good to know
- ZipCash (pay by mail) customers pay twice the TollTag rate.
- Your trip toll is the sum of the gantries you pass. Use NTTA's calculator for an exact trip.
Source and payment
Operator: North Texas Tollway Authority (NTTA). Rates from NTTA toll rate tables, July 1, 2025 to June 30, 2027. Pay or manage an account at the official site.
Tolls change. If the operator's page shows a different amount, the operator is right. Tell us at hello@tidylookup.com and we will fix this page.
Nearby and similar tolls
- 183 Toll (183 South) Texas · 6 toll points, mainline $1.34 to $1.55 with a tag
- 183A Toll Road Texas · 11 toll points, mainline $0.87 to $2.00 with a tag
- 290 Toll (Manor Expressway) Texas · 7 toll points, mainline $0.75 to $1.53 with a tag
- 360 Tollway Texas · 5 gantries, TollTag rate is half the ZipCash rate
- 45SW Toll Texas · $1.26 with a toll tag, $1.89 Pay by Mail
- 71 Toll Lane Texas · $1.17 with a toll tag, $1.76 Pay by Mail
- Addison Airport Toll Tunnel Texas · $0.78 with TollTag, $1.56 ZipCash
- Chisholm Trail Parkway Texas · 15 gantries, TollTag rate is half the ZipCash rate
- Dallas North Tollway Texas · 24 gantries, TollTag rate is half the ZipCash rate
- Lewisville Lake Toll Bridge Texas · $1.55 with TollTag, $3.10 ZipCash
- Loop 1 Toll (MoPac north of Parmer Lane) Texas · 4 toll points, $1.36 per mainline plaza with a tag
- Mountain Creek Lake Bridge Texas · $0.78 with TollTag, $1.56 ZipCash
- SH 130 Toll (Segments 1-4) Texas · 21 toll points, $2.24 per mainline plaza with a tag
- SH 45 North Toll Texas · 9 toll points, $1.36 per mainline plaza with a tag