Toll road · Wildwood to Florida City, Florida
Florida's Turnpike (Mainline and Homestead Extension) toll
Car tolls: Three Lakes Plaza $4.13 with SunPass; 59 toll points listed.
Rates effective: Varies by section: August 14, 2026; July 1, 2023; April 21, 2026. Checked against the operator's own page on October 9, 2026.
Turnpike Mainline - SR 91 (MP 236 - MP 309): 2-axle rates (effective August 14, 2026)
| Milepost | Toll point | SunPass | Toll-By-Plate |
|---|---|---|---|
| 296 | CR 470 | $1.16 | $1.45 |
| 289 | US 27 / Leesburg North | $1.45 | $1.72 |
| 288 | Leesburg Plaza | $1.72 | $2.00 |
| 281 | Minneola Plaza | $1.45 | $1.72 |
| 278 | Minneola (Hancock Rd.) | $0.86 | $1.16 |
| 272 | Winter Garden/Clermont (SR 50) | $0.58 | $0.86 |
| 259 | Orlando (I-4) | $0.58 | $0.86 |
| 255 | Consulate Drive | $0.86 | $1.16 |
| 254 | Orlando South (US 17/92/441) | $0.86 | $1.16 |
| 251 | SR 417 | $0.86 | $1.16 |
| 249 | Osceola Parkway (Dart Blvd.) | $1.16 | $1.45 |
| 244 | Kissimmee-St. Cloud North | $1.45 | $1.72 |
| 240 | Clay Whaley Road | $1.45 | $1.72 |
| 236 | Three Lakes Plaza | $4.13 | $5.18 |
Turnpike Mainline - SR 91 (MP 88 - MP 236): 2-axle rates (effective July 1, 2023)
| Milepost | Toll point | SunPass | Toll-By-Plate |
|---|---|---|---|
| 236 | Three Lakes Plaza | $4.13 | $5.18 |
| 154 | Fort Pierce Plaza | $3.53 | $4.43 |
| 150 | Midway Road Plaza | $0.86 | $1.08 |
| 141 | Port St. Lucie Plaza | $0.35 | $0.54 |
| 133 | Stuart Plaza | $1.47 | $1.84 |
| 113 | Jupiter Plaza | $0.60 | $0.76 |
| 108 | PGA Blvd Plaza | $0.27 | $0.54 |
| 104 | 45th Street Plaza | $0.69 | $0.86 |
| 96 | Forest Blvd Plaza | $0.35 | $0.54 |
| 88 | Lantana Plaza | $0.60 | $0.76 |
Turnpike Mainline (SR 821): 2-axle rates (effective April 21, 2026)
| Milepost | Toll point | SunPass | Toll-By-Plate |
|---|---|---|---|
| 47 | NW 27th Avenue | $0.86 | $1.16 |
| 43 | NW 57th Avenue | $0.58 | $0.86 |
| 37 | NW 170th Street | $0.58 | $0.86 |
| 35 | Okeechobee Road | $0.58 | $0.86 |
| 34 | NW 106th Street | $0.58 | $0.86 |
| 32 | Okeechobee Plaza | $1.16 | $1.45 |
| 31 | NW 74th Street | $0.86 | $1.16 |
| 29 | NW 41st Street | $0.58 | $0.86 |
| 27 | NW 12th St (Beacon Tradeport) | $0.58 | $0.86 |
| 25 | US 41 (SW 8th Street) | $0.58 | $0.86 |
| 23 | SW 40th Street (Bird Road) | $0.58 | $0.86 |
| 22 | Bird Road Plaza | $1.16 | $1.45 |
| 20 | Kendall Drive | $0.58 | $0.86 |
| 19 | SW 120th Street | $0.58 | $0.86 |
| 16 | Coral Reef Drive | $0.58 | $0.86 |
| 10 | Homestead Plaza | $1.16 | $1.45 |
| 9 | Allapattah Road | $0.86 | $1.16 |
| 5 | Biscayne Drive (SW 288th St) | $0.58 | $0.86 |
| 2 | Campbell Drive (SW 312th St) | $0.58 | $0.86 |
Turnpike Mainline - SR 91 (MP 0x - MP 88): 2-axle rates (effective July 1, 2023)
| Milepost | Toll point | SunPass | Toll-By-Plate |
|---|---|---|---|
| 88 | Lantana Plaza | $0.60 | $0.76 |
| 86 | Boynton Beach | $0.86 | $1.16 |
| 81 | Delray Beach | $0.58 | $0.86 |
| 75 | Boca Raton | $0.28 | $0.58 |
| 69 | Sample Road | $0.28 | $0.58 |
| 67 | Coconut Creek Pkwy. | $0.58 | $0.86 |
| 65 | Pompano Beach Plaza | $1.16 | $1.45 |
| 62 | Commercial Boulevard | $0.86 | $1.16 |
| 58 | Sunrise Boulevard | $0.58 | $0.86 |
| 53 | Griffin Road | $0.28 | $0.58 |
| 49 | Hollywood Boulevard | $0.58 | $0.86 |
| 47 | County Line Road | $0.86 | $1.16 |
| 47 | NW 27th Ave from TPK North | $0.86 | $1.16 |
| 47 | Miramar Plaza | $1.16 | $1.45 |
| 2X | Dolphin Center | $0.86 | $1.16 |
| 0X | Golden Glades Plaza | $1.16 | $1.45 |
Which direction is tolled?
Each plaza or ramp listed is charged as you pass it.
Good to know
- Rates are for 2-axle vehicles. The rate sheets also list 3-, 4- and 5-axle rates.
- Florida indexes toll rates to inflation and updates each facility's sheet on its own date, so check the date on each table.
- Trip tolls are the sum of the plazas and ramp tolls you pass. Use the SunPass or Florida's Turnpike toll calculator for an exact trip.
Source and payment
Operator: Florida Department of Transportation / Florida's Turnpike Enterprise. Rates from Florida's Turnpike / FDOT toll rate sheet: Central Florida 08 14 2026. Also: South Central Florida rate sheet. Also: South Florida 8 3 2026 rate sheet. Also: All Florida toll rate sheets. Pay or manage an account at the official site.
Tolls change. If the operator's page shows a different amount, the operator is right. Tell us at hello@tidylookup.com and we will fix this page.
Nearby and similar tolls
- Alligator Alley (I-75, Everglades Parkway) Florida · $3.18 with SunPass, $3.51 Toll-By-Plate per plaza
- Beachline East Expressway (SR 528) Florida · $0.28 with SunPass, $0.56 Toll-By-Plate
- Beachline Expressway (SR 528, CFX section) Florida · 7 toll points, main plazas $0.64 to $1.38 electronic
- Beachline West Expressway (SR 528) Florida · $2.24 with SunPass, $2.54 Toll-By-Plate
- Central Florida GreeneWay (SR 417, CFX section) Florida · 17 toll points, main plazas $1.02 to $1.72 electronic
- Central Polk Parkway Florida · $0.28 to $1.16 with SunPass
- Daniel Webster Western Beltway and Wekiva Parkway (SR 429, CFX section) Florida · 11 toll points, main plazas $0.93 to $1.72 electronic
- Daniel Webster Western Beltway, Part C (SR 429) Florida · $1.16 with SunPass, $1.45 Toll-By-Plate
- First Coast Expressway (SR 23) Florida · 10 toll points, $0.22 to $1.62 with SunPass
- Garcon Point Bridge Florida · $2.30 with SunPass, $2.75 Toll-By-Plate
- Gateway Expressway (SR 690 and SR 686A) Florida · $0.86 with SunPass, $1.16 Toll-By-Plate
- I-4 Selmon Expressway Connector Florida · 3 toll points, $0.57 to $1.13 with SunPass
- John Land Apopka Expressway (SR 414) Florida · $1.38 electronic
- Lee Roy Selmon Expressway Florida · $0.75 to $2.18 a toll point with SunPass